
Occasions
Ford Fiesta
1.0 EcoBoost Connected | PDC V+A | Navi | Park assist | CarPlay | Airco |..
Benzine | Handgeschakeld
2020 | 66.632 km
2020 | 66.632 km
Ford Focus
Wagon 1.0 EcoBoost Trend Edition Business | Navi | Cruise | Airco | LED |..
Benzine | Handgeschakeld
2019 | 87.064 km
2019 | 87.064 km
Ford Transit
Combi 300S 2.2 TDCI | 9 Persoons | Trekhaak | All Season Banden | Verkocht
Diesel | Handgeschakeld
2012 | 247.279 km
2012 | 247.279 km
Kia Ceed
1.0 T-GDi DynamicLine | 1e Eig | Navi | PDC | Camera | Garantie
Benzine | Handgeschakeld
2020 | 95.840 km
2020 | 95.840 km
Peugeot 107
1.0-12V XS | Airco | Toerenteller | 5 Deurs
Benzine | Handgeschakeld
2006 | 102.758 km
2006 | 102.758 km
Renault Kangoo
1.5 dCi 90 Energy Comfort Maxi | Parkeersensoren | Airco | Cruise | 1e ei..
Diesel | Handgeschakeld
2019 | 64.258 km
2019 | 64.258 km
Renault Kangoo
1.5 dCi 90 Energy Comfort Maxi | Parkeersensoren | Airco | Cruise | 1e ei..
Diesel | Handgeschakeld
2019 | 49.603 km
2019 | 49.603 km
Volkswagen Polo
1.0 MPI Comfortline | Navi | Cruise | Lichtmetaal | Verkocht
Benzine | Handgeschakeld
2018 | 171.623 km
2018 | 171.623 km
Volvo V40
2.0 T4 Business Sport R-Design | Navi | PDC | LED | Trekhaak | Climate | ..
Benzine | Automatisch
2018 | 117.724 km
2018 | 117.724 km
Volvo V50
2.4 Edition II Automaat | Cruise | PDC | Alarm | Climate
Benzine | Automatisch
2006 | 228.960 km
2006 | 228.960 km
Volvo V50
2.4 Momentum | Cruise | Clima | Youngtimer
Benzine | Handgeschakeld
2004 | 208.716 km
2004 | 208.716 km
Volvo V50
2.5 T5 Automaat| Leer | Family Line | Trekhaak | Xenon | Youngtimer
Benzine | Automatisch
2004 | 171.855 km
2004 | 171.855 km
Volvo XC60
T6 Recharge AWD Inscription | BLIS | MY22 | 20" | Trekhaak | Google | Lee..
Elektrisch/Benzine | Automatisch
2021 | 28.984 km
2021 | 28.984 km
Volvo XC60
T6 Recharge AWD R-Design | MY22 | Trekhaak | Treeplanken | 21" | Google |..
Elektrisch/Benzine | Automatisch
2021 | 29.375 km
2021 | 29.375 km
Volvo XC70
2.5 T AWD | PDC | Xenon | Cruise | Verw. stoelen | Youngtimer
Benzine | Automatisch
2005 | 190.014 km
2005 | 190.014 km